<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//gcwa.qld.gov.au/wp-content/plugins/wordpress-seo-premium/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://gcwa.qld.gov.au/keeping-doug-jennings-park-beautiful/</loc>
		<lastmod>2018-06-12T08:16:40+10:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/03/210916_Spit-finger.png</image:loc>
			<image:title><![CDATA[Rehabilitation of Moondarewa Spit]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/hollywell-speed-trial-extended/</loc>
		<lastmod>2018-06-12T08:43:58+10:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/06/Sailability.jpg</image:loc>
			<image:title><![CDATA[Sailability]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/new-riverfront-destination-in-surfers-is-open/</loc>
		<lastmod>2018-06-12T08:47:16+10:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/03/P10003251.jpg</image:loc>
			<image:title><![CDATA[Surfers Paradise: Surfers Riverside]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/waterways-open/</loc>
		<lastmod>2018-06-12T08:52:09+10:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/06/Broadwater.jpg</image:loc>
			<image:title><![CDATA[Broadwater]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/cameras-hoons/</loc>
		<lastmod>2018-06-12T09:53:06+10:00</lastmod>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/the-economic-and-social-values-of-our-waterways/</loc>
		<lastmod>2018-06-12T09:54:09+10:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/01/CurrumbinCrk.jpg</image:loc>
			<image:title><![CDATA[CurrumbinCrk]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/waterways-worth/</loc>
		<lastmod>2018-06-12T09:58:56+10:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2018/04/26billion_1.jpg</image:loc>
			<image:title><![CDATA[26billion_1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/our-year-in-review-2017/</loc>
		<lastmod>2018-06-12T10:06:05+10:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/01/gold-coast-waterways-authority-aerial2.jpg</image:loc>
			<image:title><![CDATA[GCWA Year in Review]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/be-on-the-look-out-for-snakes/</loc>
		<lastmod>2018-06-12T10:06:38+10:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2018/01/EasternBrown2.jpg</image:loc>
			<image:title><![CDATA[EasternBrown2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/installation-of-tide-gauges/</loc>
		<lastmod>2018-06-12T10:07:30+10:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/06/TidalGauge1.jpg</image:loc>
			<image:title><![CDATA[TidalGauge1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/cdsmf-one-step-closer/</loc>
		<lastmod>2018-06-12T10:08:40+10:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/04/CoomeraPrecinct.jpg</image:loc>
			<image:title><![CDATA[CoomeraPrecinct]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/seagrass-sensitivities-report/</loc>
		<lastmod>2018-06-12T10:08:53+10:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/01/gcwa-spit-aerial-2.jpg</image:loc>
			<image:title><![CDATA[gcwa-spit-aerial-2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/model-by-law-for-doug-jennings-park/</loc>
		<lastmod>2018-06-12T10:10:45+10:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/04/MoondarewaSpit.jpg</image:loc>
			<image:title><![CDATA[MoondarewaSpit]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/application-for-permit-to-occupy-doug-jennings-park/</loc>
		<lastmod>2018-06-12T11:28:44+10:00</lastmod>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/the-gc-waterways-shoal-reporting-app-is-here/</loc>
		<lastmod>2018-06-12T11:28:49+10:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2018/05/screenshot-of-app.jpg</image:loc>
			<image:title><![CDATA[screenshot-of-app]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/hlw-reportcard/</loc>
		<lastmod>2018-06-12T11:30:09+10:00</lastmod>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/surfers-riverside-edge-treatment-gets-special-mention-at-gold-coast-urban-design-awards/</loc>
		<lastmod>2018-06-12T11:30:15+10:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/11/Final-completion_webpage1.jpg</image:loc>
			<image:title><![CDATA[Final-completion_webpage1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/evolution-of-the-broadwater/</loc>
		<lastmod>2018-06-12T11:30:55+10:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/10/IMG_0608.jpg</image:loc>
			<image:title><![CDATA[IMG_0608]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/master-plan-for-the-spit-underway/</loc>
		<lastmod>2018-06-12T11:30:58+10:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/01/seaway-and-sandbypass-high-res.jpg</image:loc>
			<image:title><![CDATA[seaway-and-sandbypass-high-res]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/myths-vs-matter/</loc>
		<lastmod>2018-06-12T11:31:05+10:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/10/IMG_03842.jpg</image:loc>
			<image:title><![CDATA[IMG_03842]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/dredging-the-gold-coast-waterways/</loc>
		<lastmod>2018-06-12T11:31:18+10:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/01/DredgingWBI.png</image:loc>
			<image:title><![CDATA[DredgingWBI]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/resilience-symposium-gold-coast-waterways-2017-and-beyond/</loc>
		<lastmod>2018-06-12T11:32:40+10:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/05/Symposium-Speakers.jpg</image:loc>
			<image:title><![CDATA[Symposium-Speakers]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/gold-coast-seaway-history/</loc>
		<lastmod>2018-06-12T11:33:09+10:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/04/Seaway.jpg</image:loc>
			<image:title><![CDATA[Seaway]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/tackle-bin-project-launch/</loc>
		<lastmod>2018-06-12T11:33:12+10:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/04/TackleBins.jpg</image:loc>
			<image:title><![CDATA[TackleBins]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/coomera-dredged-sediment-management-facility/</loc>
		<lastmod>2018-06-12T11:33:16+10:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/04/CoomeraPrecinct.jpg</image:loc>
			<image:title><![CDATA[CoomeraPrecinct]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/djp_fines/</loc>
		<lastmod>2018-06-12T11:33:20+10:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/03/DJPark_campingprohibitedVMS.jpg</image:loc>
			<image:title><![CDATA[DJPark_campingprohibitedVMS]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/moondarewa-spit-opens/</loc>
		<lastmod>2018-06-12T11:33:31+10:00</lastmod>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/year-in-review-2018-shaping-our-waterways/</loc>
		<lastmod>2018-12-21T17:16:13+11:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2018/08/Canaipa-Passage.jpg</image:loc>
			<image:title><![CDATA[DCIM100MEDIADJI_0026.JPG]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/contract-awarded-for-coomera-dredge-facility/</loc>
		<lastmod>2019-01-08T14:59:56+11:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/09/MarinePrecinct_CDSMF.jpg</image:loc>
			<image:title><![CDATA[MarinePrecinct_CDSMF]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/canaipa-passage-dredging-complete/</loc>
		<lastmod>2019-01-08T15:06:25+11:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2019/01/dredge.jpg</image:loc>
			<image:title><![CDATA[dredge]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/next-phase-of-doug-jennings-park-improvements-complete/</loc>
		<lastmod>2019-01-08T15:06:44+11:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2018/12/eastwestroad1_looking-east.jpg</image:loc>
			<image:title><![CDATA[eastwestroad1_looking east]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/buoy-mooring-strategy/</loc>
		<lastmod>2019-01-08T15:07:01+11:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/03/BuoyMooring.jpg</image:loc>
			<image:title><![CDATA[BuoyMooring]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/final-speed-limits-implemented/</loc>
		<lastmod>2019-01-08T15:07:14+11:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2018/07/Speed-limit-1-e1530600169595.jpg</image:loc>
			<image:title><![CDATA[Speed limit 1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/next-two-speed-limit-changes-take-effect/</loc>
		<lastmod>2019-01-08T15:07:26+11:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2018/05/IMG_15831.jpg</image:loc>
			<image:title><![CDATA[six knots sign]]></image:title>
			<image:caption><![CDATA[six knots sign]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/completing-the-missing-links-in-the-broadwater/</loc>
		<lastmod>2019-01-08T15:07:41+11:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2018/03/IMG_14971.jpg</image:loc>
			<image:title><![CDATA[IMG_14971]]></image:title>
			<image:caption><![CDATA[New buoys on western side of the Broadwater]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/djp-upgrade/</loc>
		<lastmod>2019-01-08T15:07:58+11:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/12/DJP_upgrade21.jpg</image:loc>
			<image:title><![CDATA[DJP_upgrade21]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/gold-coast-waterways-authority-abandoned-boats/</loc>
		<lastmod>2019-01-10T12:56:05+11:00</lastmod>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/whos-who-in-the-blue/</loc>
		<lastmod>2019-01-10T15:08:47+11:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2018/04/Whos-Who-e1523496744490.jpg</image:loc>
			<image:title><![CDATA[Whos-Who]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/meet-the-board/</loc>
		<lastmod>2019-01-14T15:53:23+11:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/06/Currumbin-MTB.jpg</image:loc>
			<image:title><![CDATA[Currumbin-MTB]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/be-aware-and-share/</loc>
		<lastmod>2019-01-18T14:57:40+11:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2017/06/IMG_3626-Currumbin.jpg</image:loc>
			<image:title><![CDATA[Currumbin]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/osprey-nesting-platform-installed-at-palm-beach/</loc>
		<lastmod>2019-01-21T15:18:35+11:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2019/01/Osprey-platform-6.jpg</image:loc>
			<image:title><![CDATA[Osprey platform 6]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2019/01/Osprey-platform-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2019/01/Osprey-platform-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2019/01/Osprey-platform-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/australia-day-weekend-operations-aim-to-keep-waterways-safe/</loc>
		<lastmod>2019-01-31T10:54:27+11:00</lastmod>
		<image:image>
			<image:loc>https://gcwa.qld.gov.au/wp-content/uploads/2019/01/Responsible-watercraft-traffic-no-time-code.jpg</image:loc>
			<image:title><![CDATA[Responsible watercraft traffic no time code]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://gcwa.qld.gov.au/coomera-river-south-arm-frequently-asked-questions/</loc>
		<lastmod>2019-02-08T15:38:12+11:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 70/403 objects using disk
Page Caching using disk: enhanced (Requested URI is rejected) 
Database Caching using disk (Request-wide modification query)

Served from: gcwa.qld.gov.au @ 2019-02-27 05:02:47 by W3 Total Cache
-->